<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Earth is Fun</title>
	<atom:link href="http://www.rhythmicdissonance.com/internet/earth-is-fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rhythmicdissonance.com/internet/earth-is-fun/</link>
	<description>Rhythmic Dissonance is the personal blog of Raj, a twentysomething MBA student from Hyderabad, India</description>
	<lastBuildDate>Sun, 25 Jul 2010 14:07:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Raj</title>
		<link>http://www.rhythmicdissonance.com/internet/earth-is-fun/comment-page-1/#comment-97</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Wed, 28 Sep 2005 10:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhythmicdissonance.com/life/earth-is-fun/#comment-97</guid>
		<description>@becky l: You should try it. Its fantastic. The US has been extensively mapped with all kinds of markers.</description>
		<content:encoded><![CDATA[<p>@becky l: You should try it. Its fantastic. The US has been extensively mapped with all kinds of markers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky L</title>
		<link>http://www.rhythmicdissonance.com/internet/earth-is-fun/comment-page-1/#comment-91</link>
		<dc:creator>Becky L</dc:creator>
		<pubDate>Wed, 28 Sep 2005 05:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhythmicdissonance.com/life/earth-is-fun/#comment-91</guid>
		<description>i&#039;ve never heard of this thing.&lt;br/&gt;i&#039;ll have to look into it.</description>
		<content:encoded><![CDATA[<p>i&#8217;ve never heard of this thing.<br />i&#8217;ll have to look into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj</title>
		<link>http://www.rhythmicdissonance.com/internet/earth-is-fun/comment-page-1/#comment-90</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Wed, 28 Sep 2005 05:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhythmicdissonance.com/life/earth-is-fun/#comment-90</guid>
		<description>@vinaya: I&#039;ve heard about Celestia but never tried it. I might be interested in it once red colony is formed on Mars :)</description>
		<content:encoded><![CDATA[<p>@vinaya: I&#8217;ve heard about Celestia but never tried it. I might be interested in it once red colony is formed on Mars <img src='http://www.rhythmicdissonance.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinaya HS</title>
		<link>http://www.rhythmicdissonance.com/internet/earth-is-fun/comment-page-1/#comment-88</link>
		<dc:creator>Vinaya HS</dc:creator>
		<pubDate>Wed, 28 Sep 2005 04:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhythmicdissonance.com/life/earth-is-fun/#comment-88</guid>
		<description>You are right. Google Earth is awesome fun and great time pass. If you are interested in exploring outer space then there is a software called Celestia. It requires powerful hardware though.</description>
		<content:encoded><![CDATA[<p>You are right. Google Earth is awesome fun and great time pass. If you are interested in exploring outer space then there is a software called Celestia. It requires powerful hardware though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: raj.nfshost.com @ 2010-07-30 05:27:59 -->